Stablecoins & Blockchains
The Brale API supports Brale-issued stablecoins on 15+ popular blockchains alongside native USDC and Paxos-issued stablecoins. Testnets are also supported.
| Blockchains | Brale Issuance | USDC | USDP | RLUSD | API Identifier |
|---|---|---|---|---|---|
| Arbitrum | ✅ | ✅ | arbitrum | ||
| Avalanche | ✅ | ✅ | avalanche | ||
| Base | ✅ | ✅ | base | ||
| Canton | ✅ | canton | |||
| Celo | ✅ | ✅ | celo | ||
| Cosmos (via IBC) | ✅ | coreum | |||
| Coreum | ✅ | coreum | |||
| Ethereum | ✅ | ✅ | ✅ | ethereum | |
| Ethereum Classic | ✅ | classic | |||
| Hedera | ✅ | ✅ | hedera | ||
| Optimism | ✅ | ✅ | optimism | ||
| Polkadot / Kusama | ✅ | kusama | |||
| Polygon | ✅ | ✅ | polygon | ||
| Solana | ✅ | ✅ | ✅ | solana | |
| Spark | ✅ | spark | |||
| Stellar | ✅ | stellar | |||
| Vechain | ✅ | vechain | |||
| XRP Ledger | ✅ | ✅ | xrp_ledger | ||
| Base Sepolia Testnet | ✅ | base_sepolia | |||
| Canton Testnet | ✅ | canton_testnet | |||
| Polygon Amoy Testnet | ✅ | amoy | |||
| Sepolia Testnet | ✅ | sepolia | |||
| Solana Devnet | ✅ | solana_devnet |
Issuance supports each chain's popular token standards (ERC20, SPL Token). To view the full list of supported token standards, please see our blog: Stablecoin token standards on leading blockchains.
If you’re interested in support for additional blockchains or stablecoins, please reach out to support@brale.xyz.